R22: Abu Dhabi, UAE
00 00 00 00
PureFantasyF1.net - Rules
6. Trophies
6.1. General:
PureFantasyF1.net offers a non-commercial competition. Material prices cannot be won. The competition is for fun, for the honour and special recognition. The performance of the competitors is prized virtually with name affixes, cups and medals. The PFF1 World Champion in addition is awarded with an own exclusive PFF1 Championship car.
6.2. Tags:
The winner of some of the competitions are awared wtih a tag. These team owner can be recognised by different letters with coloured background right beside their names. The tag provides also a detailed description as a ToolTip text.

Remark: The tags are available during the whole career, apart from the tag T, which is assigned only for one season. In the case of multiple title wins in one category, the corresponding number (e. g.: 2) is indicated. The related tooltip-text shows all the titles in detail.

The following tags are awarded:
T PFF1 Top 25 Contender of the last season
T PFF1 Top 25 Constructor of the last season
W PFF1 World Champion
C PFF1 Constructors World Champion
C PFF1 Champions Racing League Winner
C PFF1 Cup Winner
P PFF1 Professional League Winner
R PFF1 Rookie League Winner
E PFF1 Eliminator
N National PFF1 Champion
C Continental PFF1 Champion
6.3. Trophies and medals:
Competition 1st Place 2nd Place 3rd Place Top 10
PFF1 WORLD CHAMPIONSHIP:
PFF1 CONSTRUCTORS WORLD CHAMPIONSHIP:
PFF1 CHAMPIONS RACING LEAGUE:  
PFF1 CUP:  
PFF1 PROFESSIONAL LEAGUE:  
PFF1 ROOKIE LEAGUE:  
PFF1 ELIMINATOR:  
PFF1 ELIMINATOR DUEL CHAMPION:      
BEST PFF1 RACE SCORE:      
NATIONAL PFF1 CHAMPIONSHIP,
CONTINENTAL PFF1 CHAMPIONSHIP:
 
PFF1 RACE WIN:      
PFF1 POLE POSITION:      
FASTEST PFF1 RACE LAP:      
6.4. PFF1 Championship Car:
2011


The winner of the PFF1 World Championship is awarded with an own exclusive PFF1 Championship car for his performance.

The design can be defined by the team owner himself. PureFantasyF1.net tries to realise it within the bounds of possibility.

The PFF1 Championship car is available for the team owner during his whole career.
6.5. PFF1 World Ranking:
6.5.1. General:
The World Ranking points are recalculated at the beginning of a season and after each race. Retired competitors are not listed. Competitors without teams in the current season are listed as 'inactive'. The awarded World Ranking points are based upon the position in the PFF1 World Championship. The scored points of the last 2 seasons are added to the points of the current season. In addition, bonus points are awarded for different achievements. The bonus points of the last 4 seasons are considered.
6.5.2. World ranking- and bonus-points:
The World Ranking points are awarded according to the top placed team in the PFF1 World Championship. During the current season, the points are awarded proportionately to the completed races (Formula: [World Ranking points according to the position] * [Last race] / [Number of races]).
At least 10 World Ranking points are awarded at the end of the season for the participation in the PFF1 World Championship.

Bonus points are awarded at the end of the season for achievements of the top ranked team in following competitions:
- PFF1 World Championship and PFF1 Constructors World Championship
- Official Leagues: Champions Racing League, Professional League and Rookie League
- PFF1 Cup and Eliminator Competition
- Best race score of the season and PFF1 Eliminator duel champion

In addition, further bonus points are awarded for achievements during the season:
- Race wins, pole positions and fastest race lap times
- Races: Top 20 positions (all teams are taken into consideration)


  World Ranking points Bonus points (End of season)
Position End of season After race 21/22 Overall Official leagues PFF1 Cup Eliminator
1. 5000 4773 1000 500 500 500
2. 4925 4701 500 250 250 250
3. 4850 4630 250 125 100 125
4. 4800 4582 200 100 100 100
5. 4750 4534 150 75 50 75
6. 4700 4486 125 50 50 50
7. 4650 4439 125 50 50 50
8. 4600 4391 125 50 50 50
9. 4550 4343 125 50 25 50
10. 4500 4295 125 50 25 50
11. 4450 4248 100 25 25 25
12. 4400 4200 100 25 25 25
13. 4350 4152 100 25 25 25
14. 4300 4105 100 25 25 25
15. 4250 4057 100 25 25 25
16. 4200 4009 100 25 25 25
17. 4150 3961 100 25 15 25
18. 4100 3914 100 25 15 25
19. 4050 3866 100 25 15 25
20. 4000 3818 100 25 15 25
21. 3985 3804 100 15 15 25
22. 3970 3790 100 15 15 25
23. 3955 3775 100 15 15 25
24. 3940 3761 100 15 15 25
25. 3925 3747 100 15 15 25
26. 3910 3732 75 15 15 15
27. 3895 3718 75 15 15 15
28. 3880 3704 75 15 15 15
29. 3865 3689 75 15 15 15
30. 3850 3675 75 15 15 15
31. 3835 3661 75 15 15 15
32. 3820 3646 75 15 15 15
33. 3805 3632 75 15 10 15
34. 3790 3618 75 15 10 15
35. 3775 3603 75 15 10 15
36. 3760 3589 75 10 10 15
37. 3745 3575 75 10 10 15
38. 3730 3560 75 10 10 15
39. 3715 3546 75 10 10 15
40. 3700 3532 75 10 10 15
41. 3685 3518 75 10 10 10
42. 3670 3503 75 10 10 10
43. 3655 3489 75 10 10 10
44. 3640 3475 75 10 10 10
45. 3625 3460 75 10 10 10
46. 3610 3446 75 10 10 10
47. 3595 3432 75 10 10 10
48. 3580 3417 75 10 10 10
49. 3565 3403 75 10 0 10
50. 3550 3389 75 10 0 10
51. 3535 3374 50 0 0 10
52. 3520 3360 50 0 0 10
53. 3505 3346 50 0 0 10
54. 3490 3331 50 0 0 10
55. 3475 3317 50 0 0 10
56. 3460 3303 50 0 0 10
57. 3445 3288 50 0 0 10
58. 3430 3274 50 0 0 10
59. 3415 3260 50 0 0 10
60. 3400 3245 50 0 0 10
61. 3385 3231 50 0 0 0
62. 3370 3217 50 0 0 0
63. 3355 3202 50 0 0 0
64. 3340 3188 50 0 0 0
65. 3325 3174 50 0 0 0
66. 3310 3160 50 0 0 0
67. 3295 3145 50 0 0 0
68. 3280 3131 50 0 0 0
69. 3265 3117 50 0 0 0
70. 3250 3102 50 0 0 0
71. 3235 3088 50 0 0 0
72. 3220 3074 50 0 0 0
73. 3205 3059 50 0 0 0
74. 3190 3045 50 0 0 0
75. 3175 3031 50 0 0 0
76. 3160 3016 25 0 0 0
77. 3145 3002 25 0 0 0
78. 3130 2988 25 0 0 0
79. 3115 2973 25 0 0 0
80. 3100 2959 25 0 0 0
81. 3085 2945 25 0 0 0
82. 3070 2930 25 0 0 0
83. 3055 2916 25 0 0 0
84. 3040 2902 25 0 0 0
85. 3025 2888 25 0 0 0
86. 3010 2873 25 0 0 0
87. 2995 2859 25 0 0 0
88. 2980 2845 25 0 0 0
89. 2965 2830 25 0 0 0
90. 2950 2816 25 0 0 0
91. 2935 2802 25 0 0 0
92. 2920 2787 25 0 0 0
93. 2905 2773 25 0 0 0
94. 2890 2759 25 0 0 0
95. 2875 2744 25 0 0 0
96. 2860 2730 25 0 0 0
97. 2845 2716 25 0 0 0
98. 2830 2701 25 0 0 0
99. 2815 2687 25 0 0 0
100. 2800 2673 25 0 0 0
2798 2671 15 0 0 0
 
Bonus points (during the season)
Achievements Points
Race win: 250
Races: Top 20 (per team): 25
Pole position: 125
Fastest race lap time: 125
Special bonus points (End of season)
Best race score: 125
Eliminator duel champion: 125
 



1832  
106 Race 22  020
3739 (477) Abu Dhabi, UAE (24.11.2023-26.11.2023) 389

This website is unofficial and is not associated in any way with the Formula One group of companies.
F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V.

Copyright © 2003 - 2024 PureFantasyF1.net

NORMAL MODE